'CURLINFO_HTTP_CODE: 0'
Last 1,99 | DS_Faageli 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 689 | 776 |
| Ratio | 0.60 | 1.41 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.75% | 58.25% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 2 (15 less teamkills) | 17 (15 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (487 less kills) | 521 (487 more kills) |
| Deaths | 57 (313 less deaths) | 370 (313 more deaths) |
| Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 14 (4 less connections) | 18 (4 more connections) |
| Rounds | 8 (90 less rounds) | 98 (90 more rounds) |
| You can also compare Last to: |
|---|
| [UNSZ]BeReK |
| [DMF]Swiety |
| 40-1 Sol_Azazel |
| [UNSZ].MaRf. |
| [UNSZ]Zippo |
| [UNSZ]IPSPROVID |
| DS_Faageli |