'CURLINFO_HTTP_CODE: 0'
Last 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 689 | 654 |
| Ratio | 0.60 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.40% | 46.60% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 2 (2678 less teamkills) | 2680 (2678 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (98392 less kills) | 98426 (98392 more kills) |
| Deaths | 57 (53079 less deaths) | 53136 (53079 more deaths) |
| Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
| Winstreak | 3 (38 less winstreaks) | 41 (38 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 14 (2466 less connections) | 2480 (2466 more connections) |
| Rounds | 8 (19214 less rounds) | 19222 (19214 more rounds) |
| You can also compare Last to: |
|---|
| [UNSZ]BeReK |
| [DMF]Swiety |
| DS_Faageli |
| [UNSZ]IPSPROVID |
| [UNSZ].MaRf. |
| [UNSZ]Zippo |
| 40-1 Sol_Azazel |