'CURLINFO_HTTP_CODE: 0'
Last 1,99 | [UNSZ].MaRf. 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 689 | 659 |
Ratio | 0.60 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 52.93% | 47.07% |
Skill gain when winning next confrontation | +1.88 | +2.12 |
Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
TeamKills | 2 (3614 less teamkills) | 3616 (3614 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 34 (102356 less kills) | 102390 (102356 more kills) |
Deaths | 57 (60497 less deaths) | 60554 (60497 more deaths) |
Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
Winstreak | 3 (40 less winstreaks) | 43 (40 more winstreaks) |
Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
Connections | 14 (2406 less connections) | 2420 (2406 more connections) |
Rounds | 8 (15636 less rounds) | 15644 (15636 more rounds) |
You can also compare Last to: |
---|
DS_Faageli |
[UNSZ]Zippo |
[UNSZ]IPSPROVID |
40-1 Sol_Azazel |
[UNSZ]BeReK |
[UNSZ].MaRf. |
[DMF]Swiety |