'CURLINFO_HTTP_CODE: 0'
Last 1,99 | [UNSZ]Zippo 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 689 | 683 |
Ratio | 0.60 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 50.61% | 49.39% |
Skill gain when winning next confrontation | +1.98 | +2.02 |
Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
TeamKills | 2 (1199 less teamkills) | 1201 (1199 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 34 (32147 less kills) | 32181 (32147 more kills) |
Deaths | 57 (37712 less deaths) | 37769 (37712 more deaths) |
Suicides | 0 (245 less suicides) | 245 (245 more suicides) |
Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 14 (1224 less connections) | 1238 (1224 more connections) |
Rounds | 8 (8415 less rounds) | 8423 (8415 more rounds) |
You can also compare Last to: |
---|
[UNSZ]Zippo |
[DMF]Swiety |
[UNSZ]IPSPROVID |
DS_Faageli |
[UNSZ].MaRf. |
40-1 Sol_Azazel |
[UNSZ]BeReK |