'CURLINFO_HTTP_CODE: 0'
Last 1,99 | 40-1 Sol_Azazel 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 689 | 631 |
Ratio | 0.60 | 0.52 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 55.63% | 44.37% |
Skill gain when winning next confrontation | +1.77 | +2.23 |
Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
TeamKills | 2 (3 less teamkills) | 5 (3 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 34 (108 less kills) | 142 (108 more kills) |
Deaths | 57 (214 less deaths) | 271 (214 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 14 (4 more connections) | 10 (4 less connections) |
Rounds | 8 (26 less rounds) | 34 (26 more rounds) |
You can also compare Last to: |
---|
[UNSZ].MaRf. |
DS_Faageli |
[UNSZ]BeReK |
[DMF]Swiety |
[UNSZ]IPSPROVID |
40-1 Sol_Azazel |
[UNSZ]Zippo |