'CURLINFO_HTTP_CODE: 0'
matmax42 1,99 | 40-1 Tubers_suck 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 742 | 653 |
Ratio | 0.89 | 0.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.48% | 41.52% |
Skill gain when winning next confrontation | +1.66 | +2.34 |
Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
TeamKills | 3 (142 less teamkills) | 145 (142 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (1990 less kills) | 2023 (1990 more kills) |
Deaths | 37 (2332 less deaths) | 2369 (2332 more deaths) |
Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
Winstreak | 7 (9 less winstreaks) | 16 (9 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 12 (109 less connections) | 121 (109 more connections) |
Rounds | 7 (640 less rounds) | 647 (640 more rounds) |
You can also compare matmax42 to: |
---|
[10TR]HEINEKEN |
[UNSZ]Koval |
dudum |
[UNSZ]T-Darkuss |
40-1 Tubers_suck |
Bonecollector |