'CURLINFO_HTTP_CODE: 0'
matmax42 1,99 | Bonecollector 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 618 |
| Ratio | 0.89 | 0.89 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 61.72% | 38.28% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 3 (156 less teamkills) | 159 (156 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (6225 less kills) | 6258 (6225 more kills) |
| Deaths | 37 (6975 less deaths) | 7012 (6975 more deaths) |
| Suicides | 0 (35 less suicides) | 35 (35 more suicides) |
| Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
| Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
| Connections | 12 (897 less connections) | 909 (897 more connections) |
| Rounds | 7 (1714 less rounds) | 1721 (1714 more rounds) |
| You can also compare matmax42 to: |
|---|
| [UNSZ]T-Darkuss |
| Bonecollector |
| 40-1 Tubers_suck |
| [10TR]HEINEKEN |
| dudum |
| [UNSZ]Koval |