'CURLINFO_HTTP_CODE: 0'
matmax42 1,99 | dudum 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 742 | 805 |
Ratio | 0.89 | 2.23 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.01% | 55.99% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 3 (159 less teamkills) | 162 (159 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (4244 less kills) | 4277 (4244 more kills) |
Deaths | 37 (1885 less deaths) | 1922 (1885 more deaths) |
Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
Winstreak | 7 (23 less winstreaks) | 30 (23 more winstreaks) |
Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
Connections | 12 (248 less connections) | 260 (248 more connections) |
Rounds | 7 (593 less rounds) | 600 (593 more rounds) |
You can also compare matmax42 to: |
---|
Bonecollector |
[10TR]HEINEKEN |
40-1 Tubers_suck |
dudum |
[UNSZ]T-Darkuss |
[UNSZ]Koval |