'CURLINFO_HTTP_CODE: 0'
matmax42 1,99 | [UNSZ]Koval 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 651 |
| Ratio | 0.89 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.65% | 41.35% |
| Skill gain when winning next confrontation | +1.65 | +2.35 |
| Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
| TeamKills | 3 (129 less teamkills) | 132 (129 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (1882 less kills) | 1915 (1882 more kills) |
| Deaths | 37 (1852 less deaths) | 1889 (1852 more deaths) |
| Suicides | 0 (146 less suicides) | 146 (146 more suicides) |
| Winstreak | 7 (6 less winstreaks) | 13 (6 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 12 (341 less connections) | 353 (341 more connections) |
| Rounds | 7 (687 less rounds) | 694 (687 more rounds) |
| You can also compare matmax42 to: |
|---|
| [10TR]HEINEKEN |
| dudum |
| Bonecollector |
| 40-1 Tubers_suck |
| [UNSZ]Koval |
| [UNSZ]T-Darkuss |