'CURLINFO_HTTP_CODE: 0'
matmax42 1,99 | [10TR]HEINEKEN 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 801 |
| Ratio | 0.89 | 1.89 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 44.40% | 55.60% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 3 (106 less teamkills) | 109 (106 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (4513 less kills) | 4546 (4513 more kills) |
| Deaths | 37 (2368 less deaths) | 2405 (2368 more deaths) |
| Suicides | 0 (12 less suicides) | 12 (12 more suicides) |
| Winstreak | 7 (30 less winstreaks) | 37 (30 more winstreaks) |
| Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
| Connections | 12 (277 less connections) | 289 (277 more connections) |
| Rounds | 7 (555 less rounds) | 562 (555 more rounds) |
| You can also compare matmax42 to: |
|---|
| [UNSZ]Koval |
| 40-1 Tubers_suck |
| [UNSZ]T-Darkuss |
| Bonecollector |
| dudum |
| [10TR]HEINEKEN |