'CURLINFO_HTTP_CODE: 0'
matmax42 1,99 | [UNSZ]T-Darkuss 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 639 |
| Ratio | 0.89 | 0.99 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 59.81% | 40.19% |
| Skill gain when winning next confrontation | +1.61 | +2.39 |
| Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
| TeamKills | 3 (80 less teamkills) | 83 (80 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 33 (2888 less kills) | 2921 (2888 more kills) |
| Deaths | 37 (2925 less deaths) | 2962 (2925 more deaths) |
| Suicides | 0 (61 less suicides) | 61 (61 more suicides) |
| Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 12 (91 less connections) | 103 (91 more connections) |
| Rounds | 7 (398 less rounds) | 405 (398 more rounds) |
| You can also compare matmax42 to: |
|---|
| [10TR]HEINEKEN |
| Bonecollector |
| 40-1 Tubers_suck |
| [UNSZ]Koval |
| [UNSZ]T-Darkuss |
| dudum |