'CURLINFO_HTTP_CODE: 0'
[T1G]Revy 1,99 | [UNSZ]Schak 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 870 | 671 |
Ratio | 0.86 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 68.26% | 31.74% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 2 (1605 less teamkills) | 1607 (1605 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (57868 less kills) | 57887 (57868 more kills) |
Deaths | 22 (59563 less deaths) | 59585 (59563 more deaths) |
Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
Winstreak | 6 (20 less winstreaks) | 26 (20 more winstreaks) |
Losestreak | -6 (19 more losestreaks) | -25 (19 less losestreaks) |
Experience | ||
Connections | 10 (1516 less connections) | 1526 (1516 more connections) |
Rounds | 7 (12071 less rounds) | 12078 (12071 more rounds) |
You can also compare [T1G]Revy to: |
---|
Lota44 |
MarviniadkoPL |
Gangsta HILL |
[UNSZ]Vulsor |
[UNSZ]Schak |
Idontcare |