'CURLINFO_HTTP_CODE: 0'
[T1G]Revy 1,99 | MarviniadkoPL 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 870 | 899 |
Ratio | 0.86 | 0.61 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 47.20% | 52.80% |
Skill gain when winning next confrontation | +2.11 | +1.89 |
Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
TeamKills | 2 (2 more teamkills) | 0 (2 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (5 more kills) | 14 (5 less kills) |
Deaths | 22 (1 less deaths) | 23 (1 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
Connections | 10 (9 more connections) | 1 (9 less connections) |
Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
You can also compare [T1G]Revy to: |
---|
MarviniadkoPL |
Lota44 |
Idontcare |
[UNSZ]Vulsor |
[UNSZ]Schak |
Gangsta HILL |