'CURLINFO_HTTP_CODE: 0'
[T1G]Revy 1,99 | Idontcare 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 870 | 752 |
Ratio | 0.86 | 2.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 61.10% | 38.90% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 2 (1626 less teamkills) | 1628 (1626 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (30687 less kills) | 30706 (30687 more kills) |
Deaths | 22 (14299 less deaths) | 14321 (14299 more deaths) |
Suicides | 0 (183 less suicides) | 183 (183 more suicides) |
Winstreak | 6 (28 less winstreaks) | 34 (28 more winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 10 (532 less connections) | 542 (532 more connections) |
Rounds | 7 (5069 less rounds) | 5076 (5069 more rounds) |
You can also compare [T1G]Revy to: |
---|
Lota44 |
Idontcare |
[UNSZ]Vulsor |
MarviniadkoPL |
[UNSZ]Schak |
Gangsta HILL |