'CURLINFO_HTTP_CODE: 0'
[T1G]Revy ![]() | [UNSZ]Vulsor ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 870 | 490 |
Ratio | 0.86 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 81.11% | 18.89% |
Skill gain when winning next confrontation | +0.76 | +3.24 |
Skill loss when losing next confrontation | -3.24 | -0.76 |
Teamplay | ||
TeamKills | 2 (515 less teamkills) | 517 (515 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
Kills | 19 (7391 less kills) | 7410 (7391 more kills) |
Deaths | 22 (16101 less deaths) | 16123 (16101 more deaths) |
Suicides | 0 (145 less suicides) | 145 (145 more suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -6 (23 more losestreaks) | -29 (23 less losestreaks) |
Experience | ||
Connections | 10 (1212 less connections) | 1222 (1212 more connections) |
Rounds | 7 (3123 less rounds) | 3130 (3123 more rounds) |
You can also compare [T1G]Revy to: |
---|
Gangsta HILL |
Idontcare |
Lota44 |
MarviniadkoPL |
[UNSZ]Vulsor |
[UNSZ]Schak |