'CURLINFO_HTTP_CODE: 0'
[T1G]Revy 1,99 | Gangsta HILL 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 870 | 631 |
Ratio | 0.86 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 71.42% | 28.58% |
Skill gain when winning next confrontation | +1.14 | +2.86 |
Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
TeamKills | 2 (456 less teamkills) | 458 (456 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (22364 less kills) | 22383 (22364 more kills) |
Deaths | 22 (19617 less deaths) | 19639 (19617 more deaths) |
Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
Winstreak | 6 (23 less winstreaks) | 29 (23 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 10 (462 less connections) | 472 (462 more connections) |
Rounds | 7 (3868 less rounds) | 3875 (3868 more rounds) |
You can also compare [T1G]Revy to: |
---|
Gangsta HILL |
MarviniadkoPL |
Idontcare |
[UNSZ]Schak |
[UNSZ]Vulsor |
Lota44 |