'CURLINFO_HTTP_CODE: 0'
[T1G]Revy 1,99 | Lota44 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 870 | 653 |
Ratio | 0.86 | 0.83 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 69.67% | 30.33% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 2 (22 less teamkills) | 24 (22 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 19 (720 less kills) | 739 (720 more kills) |
Deaths | 22 (866 less deaths) | 888 (866 more deaths) |
Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 10 (38 less connections) | 48 (38 more connections) |
Rounds | 7 (158 less rounds) | 165 (158 more rounds) |
You can also compare [T1G]Revy to: |
---|
Gangsta HILL |
[UNSZ]Vulsor |
MarviniadkoPL |
Idontcare |
[UNSZ]Schak |
Lota44 |