'CURLINFO_HTTP_CODE: 0'
|BOA|HeadHunter 1,99 | [ALKO]ScottEvil 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 689 |
| Ratio | 0.45 | 1.26 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 50.41% | 49.59% |
| Skill gain when winning next confrontation | +1.98 | +2.02 |
| Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
| TeamKills | 8 (118 less teamkills) | 126 (118 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (2888 less kills) | 2918 (2888 more kills) |
| Deaths | 66 (2252 less deaths) | 2318 (2252 more deaths) |
| Suicides | 1 (8 less suicides) | 9 (8 more suicides) |
| Winstreak | 4 (40 less winstreaks) | 44 (40 more winstreaks) |
| Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
| Connections | 11 (84 less connections) | 95 (84 more connections) |
| Rounds | 16 (494 less rounds) | 510 (494 more rounds) |
| You can also compare |BOA|HeadHunter to: |
|---|
| pAtEtHeCrOw |
| Badek |
| ED-209 |
| Madeye |
| [ALKO]ScottEvil |
| [UNSZ]KAMIL [PL] |
| Alham |