'CURLINFO_HTTP_CODE: 0'
|BOA|HeadHunter 1,99 | Alham 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 568 |
| Ratio | 0.45 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 61.77% | 38.23% |
| Skill gain when winning next confrontation | +1.53 | +2.47 |
| Skill loss when losing next confrontation | -2.47 | -1.53 |
Teamplay | ||
| TeamKills | 8 (1010 less teamkills) | 1018 (1010 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (37577 less kills) | 37607 (37577 more kills) |
| Deaths | 66 (40648 less deaths) | 40714 (40648 more deaths) |
| Suicides | 1 (585 less suicides) | 586 (585 more suicides) |
| Winstreak | 4 (17 less winstreaks) | 21 (17 more winstreaks) |
| Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
| Connections | 11 (965 less connections) | 976 (965 more connections) |
| Rounds | 16 (9950 less rounds) | 9966 (9950 more rounds) |
| You can also compare |BOA|HeadHunter to: |
|---|
| [UNSZ]KAMIL [PL] |
| [ALKO]ScottEvil |
| Badek |
| Alham |
| ED-209 |
| pAtEtHeCrOw |
| Madeye |