'CURLINFO_HTTP_CODE: 0'
|BOA|HeadHunter 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 751 |
| Ratio | 0.45 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 44.45% | 55.55% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 8 (748 less teamkills) | 756 (748 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
| Kills | 30 (43796 less kills) | 43826 (43796 more kills) |
| Deaths | 66 (36287 less deaths) | 36353 (36287 more deaths) |
| Suicides | 1 (235 less suicides) | 236 (235 more suicides) |
| Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 11 (1319 less connections) | 1330 (1319 more connections) |
| Rounds | 16 (6111 less rounds) | 6127 (6111 more rounds) |
| You can also compare |BOA|HeadHunter to: |
|---|
| [UNSZ]KAMIL [PL] |
| Alham |
| pAtEtHeCrOw |
| Madeye |
| Badek |
| ED-209 |
| [ALKO]ScottEvil |