'CURLINFO_HTTP_CODE: 0'
|BOA|HeadHunter 1,99 | pAtEtHeCrOw 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 701 |
| Ratio | 0.45 | 1.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.25% | 50.75% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 8 (288 less teamkills) | 296 (288 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (8424 less kills) | 8454 (8424 more kills) |
| Deaths | 66 (4481 less deaths) | 4547 (4481 more deaths) |
| Suicides | 1 (31 less suicides) | 32 (31 more suicides) |
| Winstreak | 4 (25 less winstreaks) | 29 (25 more winstreaks) |
| Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
| Connections | 11 (819 less connections) | 830 (819 more connections) |
| Rounds | 16 (956 less rounds) | 972 (956 more rounds) |
| You can also compare |BOA|HeadHunter to: |
|---|
| [UNSZ]KAMIL [PL] |
| ED-209 |
| Madeye |
| Badek |
| [ALKO]ScottEvil |
| Alham |
| pAtEtHeCrOw |