'CURLINFO_HTTP_CODE: 0'
|BOA|HeadHunter 1,99 | Badek 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 655 |
| Ratio | 0.45 | 1.08 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 53.65% | 46.35% |
| Skill gain when winning next confrontation | +1.85 | +2.15 |
| Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
| TeamKills | 8 (204 less teamkills) | 212 (204 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (4616 less kills) | 4646 (4616 more kills) |
| Deaths | 66 (4226 less deaths) | 4292 (4226 more deaths) |
| Suicides | 1 (16 less suicides) | 17 (16 more suicides) |
| Winstreak | 4 (22 less winstreaks) | 26 (22 more winstreaks) |
| Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
| Connections | 11 (378 less connections) | 389 (378 more connections) |
| Rounds | 16 (857 less rounds) | 873 (857 more rounds) |
| You can also compare |BOA|HeadHunter to: |
|---|
| Madeye |
| [ALKO]ScottEvil |
| Badek |
| [UNSZ]KAMIL [PL] |
| ED-209 |
| Alham |
| pAtEtHeCrOw |