'CURLINFO_HTTP_CODE: 0'
|BOA|HeadHunter 1,99 | ED-209 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 635 |
| Ratio | 0.45 | 1.06 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 55.52% | 44.48% |
| Skill gain when winning next confrontation | +1.78 | +2.22 |
| Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
| TeamKills | 8 (269 less teamkills) | 277 (269 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (4828 less kills) | 4858 (4828 more kills) |
| Deaths | 66 (4516 less deaths) | 4582 (4516 more deaths) |
| Suicides | 1 (53 less suicides) | 54 (53 more suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 11 (205 less connections) | 216 (205 more connections) |
| Rounds | 16 (682 less rounds) | 698 (682 more rounds) |
| You can also compare |BOA|HeadHunter to: |
|---|
| Alham |
| ED-209 |
| [ALKO]ScottEvil |
| pAtEtHeCrOw |
| [UNSZ]KAMIL [PL] |
| Badek |
| Madeye |