'CURLINFO_HTTP_CODE: 0'
[Knif]Leader 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 660 | 754 |
| Ratio | 0.45 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.00% | 59.00% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 4 (3667 less teamkills) | 3671 (3667 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (110840 less kills) | 110877 (110840 more kills) |
| Deaths | 82 (77799 less deaths) | 77881 (77799 more deaths) |
| Suicides | 1 (959 less suicides) | 960 (959 more suicides) |
| Winstreak | 4 (28 less winstreaks) | 32 (28 more winstreaks) |
| Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
| Connections | 43 (2659 less connections) | 2702 (2659 more connections) |
| Rounds | 17 (16119 less rounds) | 16136 (16119 more rounds) |
| You can also compare [Knif]Leader to: |
|---|
| xardas2000 |
| [UNSZ]Zakapior |
| [UNSZ]IPSPROVID |
| PriVate |
| LODOWA DAMA |
| Xitman |
| Siwy |
| Kempas PL |
| [MaD]Gr1mRe@per |
| kazio |
| [UNSZ]fafury |
| Dar_ek |
| [DMF]Swiety |
| [UNSZ]Hawkins |