'CURLINFO_HTTP_CODE: 0'
[Knif]Leader 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 660 | 729 |
| Ratio | 0.45 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 43.40% | 56.60% |
| Skill gain when winning next confrontation | +2.26 | +1.74 |
| Skill loss when losing next confrontation | -1.74 | -2.26 |
Teamplay | ||
| TeamKills | 4 (769 less teamkills) | 773 (769 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (47335 less kills) | 47372 (47335 more kills) |
| Deaths | 82 (24319 less deaths) | 24401 (24319 more deaths) |
| Suicides | 1 (328 less suicides) | 329 (328 more suicides) |
| Winstreak | 4 (47 less winstreaks) | 51 (47 more winstreaks) |
| Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
| Connections | 43 (2059 less connections) | 2102 (2059 more connections) |
| Rounds | 17 (7282 less rounds) | 7299 (7282 more rounds) |
| You can also compare [Knif]Leader to: |
|---|
| Kempas PL |
| [MaD]Gr1mRe@per |
| [UNSZ]IPSPROVID |
| PriVate |
| LODOWA DAMA |
| [UNSZ]fafury |
| [DMF]Swiety |
| kazio |
| [UNSZ]Hawkins |
| xardas2000 |
| Dar_ek |
| [UNSZ]Zakapior |
| Siwy |
| Xitman |