'CURLINFO_HTTP_CODE: 0'
[Knif]Leader ![]() | [UNSZ]Zakapior ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 660 | 649 |
Ratio | 0.45 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 50.98% | 49.02% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 4 (3010 less teamkills) | 3014 (3010 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (87027 less kills) | 87064 (87027 more kills) |
Deaths | 82 (77551 less deaths) | 77633 (77551 more deaths) |
Suicides | 1 (381 less suicides) | 382 (381 more suicides) |
Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 43 (1836 less connections) | 1879 (1836 more connections) |
Rounds | 17 (13173 less rounds) | 13190 (13173 more rounds) |
You can also compare [Knif]Leader to: |
---|
Siwy |
[UNSZ]Hawkins |
[UNSZ]IPSPROVID |
Dar_ek |
LODOWA DAMA |
xardas2000 |
PriVate |
[UNSZ]fafury |
Kempas PL |
[UNSZ]Zakapior |
[MaD]Gr1mRe@per |
kazio |
[DMF]Swiety |
Xitman |