'CURLINFO_HTTP_CODE: 0'
[Knif]Leader 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 660 | 654 |
| Ratio | 0.45 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 50.54% | 49.46% |
| Skill gain when winning next confrontation | +1.98 | +2.02 |
| Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
| TeamKills | 4 (2676 less teamkills) | 2680 (2676 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (98389 less kills) | 98426 (98389 more kills) |
| Deaths | 82 (53054 less deaths) | 53136 (53054 more deaths) |
| Suicides | 1 (330 less suicides) | 331 (330 more suicides) |
| Winstreak | 4 (37 less winstreaks) | 41 (37 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 43 (2437 less connections) | 2480 (2437 more connections) |
| Rounds | 17 (19205 less rounds) | 19222 (19205 more rounds) |
| You can also compare [Knif]Leader to: |
|---|
| [UNSZ]fafury |
| [UNSZ]Hawkins |
| LODOWA DAMA |
| kazio |
| Xitman |
| [UNSZ]IPSPROVID |
| xardas2000 |
| Siwy |
| [DMF]Swiety |
| Kempas PL |
| Dar_ek |
| PriVate |
| [UNSZ]Zakapior |
| [MaD]Gr1mRe@per |