'CURLINFO_HTTP_CODE: 0'
[Knif]Leader 1,99 | Kempas PL 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 660 | 442 |
Ratio | 0.45 | 0.45 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 69.71% | 30.29% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 4 (90 less teamkills) | 94 (90 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 37 (936 less kills) | 973 (936 more kills) |
Deaths | 82 (2097 less deaths) | 2179 (2097 more deaths) |
Suicides | 1 (15 less suicides) | 16 (15 more suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -10 (13 more losestreaks) | -23 (13 less losestreaks) |
Experience | ||
Connections | 43 (58 less connections) | 101 (58 more connections) |
Rounds | 17 (272 less rounds) | 289 (272 more rounds) |
You can also compare [Knif]Leader to: |
---|
Dar_ek |
[DMF]Swiety |
[UNSZ]Hawkins |
LODOWA DAMA |
Xitman |
[UNSZ]IPSPROVID |
Siwy |
[MaD]Gr1mRe@per |
Kempas PL |
[UNSZ]Zakapior |
PriVate |
kazio |
xardas2000 |
[UNSZ]fafury |