'CURLINFO_HTTP_CODE: 0'
[Knif]Leader 1,99 | kazio 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 660 | 681 |
| Ratio | 0.45 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 47.98% | 52.02% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 4 (1443 less teamkills) | 1447 (1443 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 37 (59503 less kills) | 59540 (59503 more kills) |
| Deaths | 82 (38765 less deaths) | 38847 (38765 more deaths) |
| Suicides | 1 (122 less suicides) | 123 (122 more suicides) |
| Winstreak | 4 (32 less winstreaks) | 36 (32 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 43 (1067 less connections) | 1110 (1067 more connections) |
| Rounds | 17 (8293 less rounds) | 8310 (8293 more rounds) |
| You can also compare [Knif]Leader to: |
|---|
| [UNSZ]Hawkins |
| Xitman |
| [DMF]Swiety |
| [MaD]Gr1mRe@per |
| xardas2000 |
| kazio |
| LODOWA DAMA |
| Siwy |
| [UNSZ]Zakapior |
| [UNSZ]fafury |
| Dar_ek |
| Kempas PL |
| PriVate |
| [UNSZ]IPSPROVID |