'CURLINFO_HTTP_CODE: 0'
Vodka JaMaL 1,99 | [IRL]magic(PL) 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 622 | 716 |
| Ratio | 0.42 | 1.00 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.06% | 58.94% |
| Skill gain when winning next confrontation | +2.36 | +1.64 |
| Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
| TeamKills | 13 (342 less teamkills) | 355 (342 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (8879 less kills) | 8914 (8879 more kills) |
| Deaths | 83 (8825 less deaths) | 8908 (8825 more deaths) |
| Suicides | 3 (42 less suicides) | 45 (42 more suicides) |
| Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 47 (306 less connections) | 353 (306 more connections) |
| Rounds | 15 (2249 less rounds) | 2264 (2249 more rounds) |
| You can also compare Vodka JaMaL to: |
|---|
| [UNSZ].MaRf. |
| Mariusz PL |
| [IRL]magic(PL) |
| JaKu |
| PCBiP |
| [UNSZ]SvavOne |
| [DMF]Swiety |