'CURLINFO_HTTP_CODE: 0'
Vodka JaMaL 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 622 | 850 |
| Ratio | 0.42 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 29.46% | 70.54% |
| Skill gain when winning next confrontation | +2.82 | +1.18 |
| Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
| TeamKills | 13 (1200 less teamkills) | 1213 (1200 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (75060 less kills) | 75095 (75060 more kills) |
| Deaths | 83 (32584 less deaths) | 32667 (32584 more deaths) |
| Suicides | 3 (655 less suicides) | 658 (655 more suicides) |
| Winstreak | 11 (27 less winstreaks) | 38 (27 more winstreaks) |
| Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
| Connections | 47 (1611 less connections) | 1658 (1611 more connections) |
| Rounds | 15 (12470 less rounds) | 12485 (12470 more rounds) |
| You can also compare Vodka JaMaL to: |
|---|
| [UNSZ].MaRf. |
| PCBiP |
| [UNSZ]SvavOne |
| Mariusz PL |
| [DMF]Swiety |
| [IRL]magic(PL) |
| JaKu |