'CURLINFO_HTTP_CODE: 0'
Vodka JaMaL 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 622 | 754 |
| Ratio | 0.42 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 22% | 78% |
Your Chances | ||
| Probability to win next confrontation | 37.59% | 62.41% |
| Skill gain when winning next confrontation | +2.50 | +1.50 |
| Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
| TeamKills | 13 (3658 less teamkills) | 3671 (3658 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (110842 less kills) | 110877 (110842 more kills) |
| Deaths | 83 (77798 less deaths) | 77881 (77798 more deaths) |
| Suicides | 3 (957 less suicides) | 960 (957 more suicides) |
| Winstreak | 11 (21 less winstreaks) | 32 (21 more winstreaks) |
| Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
| Connections | 47 (2655 less connections) | 2702 (2655 more connections) |
| Rounds | 15 (16121 less rounds) | 16136 (16121 more rounds) |
| You can also compare Vodka JaMaL to: |
|---|
| JaKu |
| [IRL]magic(PL) |
| Mariusz PL |
| [UNSZ].MaRf. |
| [DMF]Swiety |
| [UNSZ]SvavOne |
| PCBiP |