'CURLINFO_HTTP_CODE: 0'
Vodka JaMaL 1,99 | Mariusz PL 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 622 | 679 |
| Ratio | 0.42 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 44.62% | 55.38% |
| Skill gain when winning next confrontation | +2.22 | +1.78 |
| Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
| TeamKills | 13 (375 less teamkills) | 388 (375 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (14354 less kills) | 14389 (14354 more kills) |
| Deaths | 83 (14128 less deaths) | 14211 (14128 more deaths) |
| Suicides | 3 (14 less suicides) | 17 (14 more suicides) |
| Winstreak | 11 (8 less winstreaks) | 19 (8 more winstreaks) |
| Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
| Connections | 47 (404 less connections) | 451 (404 more connections) |
| Rounds | 15 (3392 less rounds) | 3407 (3392 more rounds) |
| You can also compare Vodka JaMaL to: |
|---|
| [UNSZ]SvavOne |
| Mariusz PL |
| [IRL]magic(PL) |
| JaKu |
| [UNSZ].MaRf. |
| [DMF]Swiety |
| PCBiP |