'CURLINFO_HTTP_CODE: 0'
Vodka JaMaL 1,99 | PCBiP 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 622 | 650 |
| Ratio | 0.42 | 1.52 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.31% | 52.69% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 13 (232 less teamkills) | 245 (232 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (6913 less kills) | 6948 (6913 more kills) |
| Deaths | 83 (4485 less deaths) | 4568 (4485 more deaths) |
| Suicides | 3 (38 less suicides) | 41 (38 more suicides) |
| Winstreak | 11 (10 less winstreaks) | 21 (10 more winstreaks) |
| Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
| Connections | 47 (638 less connections) | 685 (638 more connections) |
| Rounds | 15 (1100 less rounds) | 1115 (1100 more rounds) |
| You can also compare Vodka JaMaL to: |
|---|
| [UNSZ]SvavOne |
| Mariusz PL |
| PCBiP |
| [UNSZ].MaRf. |
| JaKu |
| [IRL]magic(PL) |
| [DMF]Swiety |