'CURLINFO_HTTP_CODE: 0'
Vodka JaMaL 1,99 | JaKu 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 622 | 644 |
| Ratio | 0.42 | 0.78 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 47.92% | 52.08% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 13 (15 less teamkills) | 28 (15 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (488 less kills) | 523 (488 more kills) |
| Deaths | 83 (587 less deaths) | 670 (587 more deaths) |
| Suicides | 3 (1 more suicides) | 2 (1 less suicides) |
| Winstreak | 11 (2 more winstreaks) | 9 (2 less winstreaks) |
| Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
| Connections | 47 (28 less connections) | 75 (28 more connections) |
| Rounds | 15 (140 less rounds) | 155 (140 more rounds) |
| You can also compare Vodka JaMaL to: |
|---|
| [IRL]magic(PL) |
| Mariusz PL |
| [UNSZ]SvavOne |
| [DMF]Swiety |
| [UNSZ].MaRf. |
| JaKu |
| PCBiP |