'CURLINFO_HTTP_CODE: 0'
Vodka JaMaL 1,99 | [UNSZ].MaRf. 40,60 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 622 | 659 |
Ratio | 0.42 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 46.50% | 53.50% |
Skill gain when winning next confrontation | +2.14 | +1.86 |
Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
TeamKills | 13 (3603 less teamkills) | 3616 (3603 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (102355 less kills) | 102390 (102355 more kills) |
Deaths | 83 (60471 less deaths) | 60554 (60471 more deaths) |
Suicides | 3 (1017 less suicides) | 1020 (1017 more suicides) |
Winstreak | 11 (32 less winstreaks) | 43 (32 more winstreaks) |
Losestreak | -11 (5 more losestreaks) | -16 (5 less losestreaks) |
Experience | ||
Connections | 47 (2373 less connections) | 2420 (2373 more connections) |
Rounds | 15 (15629 less rounds) | 15644 (15629 more rounds) |
You can also compare Vodka JaMaL to: |
---|
[IRL]magic(PL) |
JaKu |
Mariusz PL |
[DMF]Swiety |
[UNSZ].MaRf. |
PCBiP |
[UNSZ]SvavOne |