'CURLINFO_HTTP_CODE: 0'
[SBSP]goku1985 ![]() | [UNSZ]Hellraiser ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 708 | 738 |
Ratio | 1.25 | 1.38 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 47.09% | 52.91% |
Skill gain when winning next confrontation | +2.12 | +1.88 |
Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
TeamKills | 5 (182 less teamkills) | 187 (182 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 181 (7065 less kills) | 7246 (7065 more kills) |
Deaths | 145 (5112 less deaths) | 5257 (5112 more deaths) |
Suicides | 0 (42 less suicides) | 42 (42 more suicides) |
Winstreak | 11 (18 less winstreaks) | 29 (18 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 9 (297 less connections) | 306 (297 more connections) |
Rounds | 31 (953 less rounds) | 984 (953 more rounds) |
You can also compare [SBSP]goku1985 to: |
---|
[UNSZ]Koval |
Bonecollector |
Pablus Maximus |
kolik500 |
[UNSZ]Dark Angel |
[SBSP]GruberPL |
[UNSZ]SvavOne |
[UNSZ]Hellraiser |
dawitech |