'CURLINFO_HTTP_CODE: 0'
[SBSP]goku1985 1,99 | Pablus Maximus 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 708 | 601 |
| Ratio | 1.25 | 0.87 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 60.16% | 39.84% |
| Skill gain when winning next confrontation | +1.59 | +2.41 |
| Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
| TeamKills | 5 (74 less teamkills) | 79 (74 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 181 (1247 less kills) | 1428 (1247 more kills) |
| Deaths | 145 (1500 less deaths) | 1645 (1500 more deaths) |
| Suicides | 0 (10 less suicides) | 10 (10 more suicides) |
| Winstreak | 11 (3 less winstreaks) | 14 (3 more winstreaks) |
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
| Connections | 9 (266 less connections) | 275 (266 more connections) |
| Rounds | 31 (280 less rounds) | 311 (280 more rounds) |
| You can also compare [SBSP]goku1985 to: |
|---|
| [SBSP]GruberPL |
| kolik500 |
| [UNSZ]Koval |
| [UNSZ]Hellraiser |
| Pablus Maximus |
| [UNSZ]Dark Angel |
| Bonecollector |
| [UNSZ]SvavOne |
| dawitech |