'CURLINFO_HTTP_CODE: 0'
[SBSP]goku1985 1,99 | [SBSP]GruberPL 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 708 | 674 |
| Ratio | 1.25 | 1.27 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 53.23% | 46.77% |
| Skill gain when winning next confrontation | +1.87 | +2.13 |
| Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
| TeamKills | 5 (447 less teamkills) | 452 (447 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 181 (7351 less kills) | 7532 (7351 more kills) |
| Deaths | 145 (5777 less deaths) | 5922 (5777 more deaths) |
| Suicides | 0 (46 less suicides) | 46 (46 more suicides) |
| Winstreak | 11 (13 less winstreaks) | 24 (13 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 9 (333 less connections) | 342 (333 more connections) |
| Rounds | 31 (1516 less rounds) | 1547 (1516 more rounds) |
| You can also compare [SBSP]goku1985 to: |
|---|
| [UNSZ]Hellraiser |
| Bonecollector |
| [UNSZ]Koval |
| [UNSZ]Dark Angel |
| Pablus Maximus |
| [SBSP]GruberPL |
| dawitech |
| [UNSZ]SvavOne |
| kolik500 |