'CURLINFO_HTTP_CODE: 0'
[SBSP]goku1985 1,99 | dawitech 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 708 | 474 |
| Ratio | 1.25 | 0.32 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.09% | 28.91% |
| Skill gain when winning next confrontation | +1.16 | +2.84 |
| Skill loss when losing next confrontation | -2.84 | -1.16 |
Teamplay | ||
| TeamKills | 5 (2 more teamkills) | 3 (2 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 181 (102 more kills) | 79 (102 less kills) |
| Deaths | 145 (101 less deaths) | 246 (101 more deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
| Losestreak | -5 (17 more losestreaks) | -22 (17 less losestreaks) |
Experience | ||
| Connections | 9 (14 less connections) | 23 (14 more connections) |
| Rounds | 31 (13 less rounds) | 44 (13 more rounds) |
| You can also compare [SBSP]goku1985 to: |
|---|
| [UNSZ]Dark Angel |
| [UNSZ]Hellraiser |
| dawitech |
| kolik500 |
| [UNSZ]Koval |
| [UNSZ]SvavOne |
| [SBSP]GruberPL |
| Bonecollector |
| Pablus Maximus |