'CURLINFO_HTTP_CODE: 0'
[SBSP]goku1985 1,99 | kolik500 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 708 | 678 |
| Ratio | 1.25 | 1.02 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 52.84% | 47.16% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 5 (626 less teamkills) | 631 (626 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 181 (9617 less kills) | 9798 (9617 more kills) |
| Deaths | 145 (9501 less deaths) | 9646 (9501 more deaths) |
| Suicides | 0 (58 less suicides) | 58 (58 more suicides) |
| Winstreak | 11 (9 less winstreaks) | 20 (9 more winstreaks) |
| Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
| Connections | 9 (531 less connections) | 540 (531 more connections) |
| Rounds | 31 (2089 less rounds) | 2120 (2089 more rounds) |
| You can also compare [SBSP]goku1985 to: |
|---|
| [SBSP]GruberPL |
| Bonecollector |
| [UNSZ]Dark Angel |
| Pablus Maximus |
| [UNSZ]Hellraiser |
| dawitech |
| [UNSZ]SvavOne |
| kolik500 |
| [UNSZ]Koval |