'CURLINFO_HTTP_CODE: 0'
[SBSP]goku1985 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 708 | 850 |
| Ratio | 1.25 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.74% | 63.26% |
| Skill gain when winning next confrontation | +2.53 | +1.47 |
| Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
| TeamKills | 5 (1208 less teamkills) | 1213 (1208 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 181 (74914 less kills) | 75095 (74914 more kills) |
| Deaths | 145 (32522 less deaths) | 32667 (32522 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 11 (27 less winstreaks) | 38 (27 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 9 (1649 less connections) | 1658 (1649 more connections) |
| Rounds | 31 (12454 less rounds) | 12485 (12454 more rounds) |
| You can also compare [SBSP]goku1985 to: |
|---|
| [UNSZ]Hellraiser |
| Pablus Maximus |
| dawitech |
| [UNSZ]Dark Angel |
| [UNSZ]SvavOne |
| [UNSZ]Koval |
| [SBSP]GruberPL |
| kolik500 |
| Bonecollector |