'CURLINFO_HTTP_CODE: 0'
[SBSP]goku1985 1,99 | Bonecollector 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 708 | 618 |
| Ratio | 1.25 | 0.89 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.58% | 41.42% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 5 (154 less teamkills) | 159 (154 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 181 (6077 less kills) | 6258 (6077 more kills) |
| Deaths | 145 (6867 less deaths) | 7012 (6867 more deaths) |
| Suicides | 0 (35 less suicides) | 35 (35 more suicides) |
| Winstreak | 11 (8 less winstreaks) | 19 (8 more winstreaks) |
| Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
| Connections | 9 (900 less connections) | 909 (900 more connections) |
| Rounds | 31 (1690 less rounds) | 1721 (1690 more rounds) |
| You can also compare [SBSP]goku1985 to: |
|---|
| Bonecollector |
| [UNSZ]Koval |
| kolik500 |
| [UNSZ]SvavOne |
| [UNSZ]Dark Angel |
| [UNSZ]Hellraiser |
| dawitech |
| Pablus Maximus |
| [SBSP]GruberPL |