'CURLINFO_HTTP_CODE: 0'
PSBO]VoltPlayGa ![]() | [UNSZ]zBYcH ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.044 | 641 |
Ratio | 4.89 | 0.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 82.43% | 17.57% |
Skill gain when winning next confrontation | +0.70 | +3.30 |
Skill loss when losing next confrontation | -3.30 | -0.70 |
Teamplay | ||
TeamKills | 2 (1247 less teamkills) | 1249 (1247 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.34213 less assistskills) | 1.34213 (1.34213 more assistskills) |
History | ||
Kills | 137 (25099 less kills) | 25236 (25099 more kills) |
Deaths | 28 (30233 less deaths) | 30261 (30233 more deaths) |
Suicides | 0 (368 less suicides) | 368 (368 more suicides) |
Winstreak | 26 (10 more winstreaks) | 16 (10 less winstreaks) |
Losestreak | -3 (21 more losestreaks) | -24 (21 less losestreaks) |
Experience | ||
Connections | 5 (1833 less connections) | 1838 (1833 more connections) |
Rounds | 7 (5483 less rounds) | 5490 (5483 more rounds) |
You can also compare PSBO]VoltPlayGa to: |
---|
JaKu |
[UNSZ]zBYcH |
[UNSZ]IPSPROVID |
CLEANER |
[UNSZ]Zippo |
[UNSZ]Zakapior |
Hussaria |
gizbo71 |
[DMF]Swiety |
Siwy |
LODOWA DAMA |