'CURLINFO_HTTP_CODE: 0'
PSBO]VoltPlayGa ![]() | [UNSZ]IPSPROVID ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.044 | 654 |
Ratio | 4.89 | 1.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 81.69% | 18.31% |
Skill gain when winning next confrontation | +0.73 | +3.27 |
Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
TeamKills | 2 (2678 less teamkills) | 2680 (2678 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 137 (98289 less kills) | 98426 (98289 more kills) |
Deaths | 28 (53108 less deaths) | 53136 (53108 more deaths) |
Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
Winstreak | 26 (15 less winstreaks) | 41 (15 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 5 (2475 less connections) | 2480 (2475 more connections) |
Rounds | 7 (19215 less rounds) | 19222 (19215 more rounds) |
You can also compare PSBO]VoltPlayGa to: |
---|
gizbo71 |
[UNSZ]zBYcH |
Hussaria |
JaKu |
[UNSZ]IPSPROVID |
[UNSZ]Zakapior |
[UNSZ]Zippo |
LODOWA DAMA |
[DMF]Swiety |
Siwy |
CLEANER |