'CURLINFO_HTTP_CODE: 0'
PSBO]VoltPlayGa ![]() | [UNSZ]Zakapior ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.044 | 649 |
Ratio | 4.89 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 81.95% | 18.05% |
Skill gain when winning next confrontation | +0.72 | +3.28 |
Skill loss when losing next confrontation | -3.28 | -0.72 |
Teamplay | ||
TeamKills | 2 (3012 less teamkills) | 3014 (3012 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 137 (86927 less kills) | 87064 (86927 more kills) |
Deaths | 28 (77605 less deaths) | 77633 (77605 more deaths) |
Suicides | 0 (382 less suicides) | 382 (382 more suicides) |
Winstreak | 26 (4 less winstreaks) | 30 (4 more winstreaks) |
Losestreak | -3 (16 more losestreaks) | -19 (16 less losestreaks) |
Experience | ||
Connections | 5 (1874 less connections) | 1879 (1874 more connections) |
Rounds | 7 (13183 less rounds) | 13190 (13183 more rounds) |
You can also compare PSBO]VoltPlayGa to: |
---|
Hussaria |
[DMF]Swiety |
LODOWA DAMA |
[UNSZ]zBYcH |
[UNSZ]Zippo |
[UNSZ]Zakapior |
CLEANER |
[UNSZ]IPSPROVID |
Siwy |
JaKu |
gizbo71 |