'CURLINFO_HTTP_CODE: 0'
PSBO]VoltPlayGa ![]() | JaKu ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.044 | 644 |
Ratio | 4.89 | 0.78 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 82.26% | 17.74% |
Skill gain when winning next confrontation | +0.71 | +3.29 |
Skill loss when losing next confrontation | -3.29 | -0.71 |
Teamplay | ||
TeamKills | 2 (26 less teamkills) | 28 (26 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 137 (386 less kills) | 523 (386 more kills) |
Deaths | 28 (642 less deaths) | 670 (642 more deaths) |
Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
Winstreak | 26 (17 more winstreaks) | 9 (17 less winstreaks) |
Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
Connections | 5 (70 less connections) | 75 (70 more connections) |
Rounds | 7 (148 less rounds) | 155 (148 more rounds) |
You can also compare PSBO]VoltPlayGa to: |
---|
Hussaria |
[UNSZ]zBYcH |
[UNSZ]Zippo |
[UNSZ]IPSPROVID |
Siwy |
LODOWA DAMA |
JaKu |
CLEANER |
[DMF]Swiety |
[UNSZ]Zakapior |
gizbo71 |