'CURLINFO_HTTP_CODE: 0'
PSBO]VoltPlayGa ![]() | Hussaria ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.044 | 809 |
Ratio | 4.89 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 71.13% | 28.87% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 2 (857 less teamkills) | 859 (857 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 137 (19733 less kills) | 19870 (19733 more kills) |
Deaths | 28 (12571 less deaths) | 12599 (12571 more deaths) |
Suicides | 0 (66 less suicides) | 66 (66 more suicides) |
Winstreak | 26 (2 less winstreaks) | 28 (2 more winstreaks) |
Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
Connections | 5 (278 less connections) | 283 (278 more connections) |
Rounds | 7 (2300 less rounds) | 2307 (2300 more rounds) |
You can also compare PSBO]VoltPlayGa to: |
---|
[UNSZ]Zippo |
Hussaria |
[DMF]Swiety |
gizbo71 |
JaKu |
LODOWA DAMA |
Siwy |
[UNSZ]Zakapior |
CLEANER |
[UNSZ]zBYcH |
[UNSZ]IPSPROVID |