'CURLINFO_HTTP_CODE: 0'
PSBO]VoltPlayGa 0,100 | CLEANER 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.044 | 488 |
| Ratio | 4.89 | 0.33 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 89.38% | 10.62% |
| Skill gain when winning next confrontation | +0.42 | +3.58 |
| Skill loss when losing next confrontation | -3.58 | -0.42 |
Teamplay | ||
| TeamKills | 2 (188 less teamkills) | 190 (188 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 137 (1923 less kills) | 2060 (1923 more kills) |
| Deaths | 28 (6277 less deaths) | 6305 (6277 more deaths) |
| Suicides | 0 (12 less suicides) | 12 (12 more suicides) |
| Winstreak | 26 (17 more winstreaks) | 9 (17 less winstreaks) |
| Losestreak | -3 (33 more losestreaks) | -36 (33 less losestreaks) |
Experience | ||
| Connections | 5 (227 less connections) | 232 (227 more connections) |
| Rounds | 7 (1299 less rounds) | 1306 (1299 more rounds) |
| You can also compare PSBO]VoltPlayGa to: |
|---|
| LODOWA DAMA |
| Siwy |
| Hussaria |
| [UNSZ]Zakapior |
| [UNSZ]Zippo |
| [DMF]Swiety |
| JaKu |
| [UNSZ]IPSPROVID |
| CLEANER |
| gizbo71 |
| [UNSZ]zBYcH |