'CURLINFO_HTTP_CODE: 0'
PSBO]VoltPlayGa 0,100 | [UNSZ]Zippo 40,60 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.044 | 683 |
| Ratio | 4.89 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 79.96% | 20.04% |
| Skill gain when winning next confrontation | +0.80 | +3.20 |
| Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
| TeamKills | 2 (1199 less teamkills) | 1201 (1199 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 137 (32044 less kills) | 32181 (32044 more kills) |
| Deaths | 28 (37741 less deaths) | 37769 (37741 more deaths) |
| Suicides | 0 (245 less suicides) | 245 (245 more suicides) |
| Winstreak | 26 (7 more winstreaks) | 19 (7 less winstreaks) |
| Losestreak | -3 (24 more losestreaks) | -27 (24 less losestreaks) |
Experience | ||
| Connections | 5 (1233 less connections) | 1238 (1233 more connections) |
| Rounds | 7 (8416 less rounds) | 8423 (8416 more rounds) |
| You can also compare PSBO]VoltPlayGa to: |
|---|
| [UNSZ]Zakapior |
| [UNSZ]zBYcH |
| Hussaria |
| [UNSZ]Zippo |
| Siwy |
| JaKu |
| [UNSZ]IPSPROVID |
| gizbo71 |
| CLEANER |
| LODOWA DAMA |
| [DMF]Swiety |